|
Feature List of Canon 35mm EOS Cameras
Part of Toomas Tamm's photo pages
| Warning: This page contains outdated information! Please look elsewhere for data on the new Elan 7 (EOS 30) and EOS 1V. Sorry! |
This list was compiled in the second half of 1996. I updated it in mid-1999 with the Canon EOS cameras which were "current" at that time. There will be no guarantee that the list will remain current at any other time. As new models are introduced, I gradually move the older ones out to my Discontinued Canon Cameras table. If you are buying used equipment, you may look there as well.
You may also have a look at my Introduction to Canon EOS Cameras which describes the differences between the various offerings in easily accessible form.
| This table only covers the 35mm EOS cameras. The APS cameras are deliberately omitted. |
If you find information missing or inaccurate, please send me e-mail. I will be grateful for any other suggestions regarding this table as well. Other EOS feature lists may be found in places like:
| Names | ||||||||
|---|---|---|---|---|---|---|---|---|
| U.S. Name | 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N |
| Non-US name | 3000 | 300 | 50 | 50E |   | 5 | 3 | 1N |
| Other names | 88 |   |   | 55 |   |   |   |   |
| Materials and Construction | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Body | plastic | plastic | plastic | plastic | plastic | plastic | ||
| Top of body | plastic | plastic | metal | plastic | plastic | plastic | ||
| Lens mount | plastic | plastic | metal | metal | metal | metal | ||
| Film rails | plastic | plastic | plastic | plastic | ? | metal | ||
| Ergonomics | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Command dial | top left | top left | top left | top left | buttons | buttons | ||
| Main Dial (next to shutter release) | yes | yes | yes | yes | yes | yes | ||
| Quick Control dial (rear) | no | no | yes | yes | yes | yes | ||
| Other Dials | none | none | AF mode | none | off-on-beep | off-on-beep | ||
| Levers | none | none | film advance mode, metering pattern | none | none | none | ||
| Eye Control | no | no | no | yes | no | yes | yes | no |
| Custom Functions | none | none | 10 | 11 | 16 | 18 | 14 | |
| Film Advance | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Direction | reverse | reverse | forward | forward | forward | forward | ||
| Film sensor | infrared | infrared | infrared | infrared | infrared | mechanical | ||
| Can fog infrared film | yes | yes | yes | yes | yes | no | ||
| Single Frame | yes | yes | yes | yes | yes | yes | ||
| Continuous | 1 fps | 1.5 fps | 2.4 fps | 5 fps | 7fps (with booster) | 6fps (with booster) | ||
| Midroll rewind | possible | possible | possible | possible | possible | possible | ||
| Leader-out rewind | no | no | available | available | available | available | ||
| Winding noise | average | average | quiet | very quiet | quiet | quiet | ||
| Rewinding noise | average | average | quiet | very quiet | quiet | quiet | ||
| Multiple exposures | possible | possible | possible | possible | possible | possible | ||
| Autofocus | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Number of sensors | 3 | 7 | 3 | 5 | 45 | 5 | ||
| Sensor Alignment | | + | | - || + || - | | + | | | | + | | | oval | | | + | | | ||
| Automatic sensor selection | available | available | available | available | available | available | ||
| Manual sensor selection | Center only, via button | Any of 7, via button | Any of 3, via button, then dial | Any of 5, via button, then dial | Any of 45 or any of 11 (CF-selectable) | Any of 5, via button, then dial OR rear dial | ||
| Eye-controlled sensor selection | no | no | no | yes* | no | yes* | yes | no |
| AF assist light | white | white | (infra)red | (infra)red | none | none | ||
| Shutter | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Shutter speeds | 30-1/2000(*), bulb | 30-1/2000, bulb | 30-1/4000, bulb | 30-1/8000, bulb | 30-1/8000,bulb | 30-1/8000,bulb | ||
| Settable increment | 1/2 stop | 1/2 stop | 1/2 stop | 1/2 stop | 1/3, 1/2 | 1/3, 1/2, 1 | ||
| Max synch. speed | 1/90 | 1/90 | 1/125 | 1/200 | 1/200 | 1/250 | ||
| Light Metering | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Range in EV; f/1.4 at ISO 100 | 2-20 | 2-20 | 1-20 | 0-20 | 0-20 | 0-20 | ||
| Range in EV; fine spot meter | n/a | n/a | n/a | n/a | n/a | 3-20 | ||
| Evaluative pattern | 6-segment | 35-segment | 6-segment | 16-segment | 21-segment | 16-segment | ||
| Partial/spot meter | 9.5%; works with AE and AF lock | 9.5%; works with AE and AF lock | 9.5%; can be tied to focus point | 3.5%; can be tied to focus point | 8.5%; 2.4% can be tied to focus point; multi-spot | 9.0%; 3.5% can be tied to focus point; 2.5% fine | ||
| Exposure compensation | +/-2 steps | +/-2 steps | +/-2 steps | +/-2 steps | +/-3 steps | +/-3 steps | ||
| Exp.comp. settable increments | 0.5EV | 0.5EV | 0.5EV | 0.5EV | 0.3EV | 0.3EV | ||
| Flash exposure compensation | Only if available on the flash | Only if available on the flash | +/-2 step; 0.5EV increments | +/-2 step; 0.5EV increments (all EOS flashes) | +/- 3 step; 0.3EV increments (all EOS flashes) | +/- 3 step; 0.3EV increments (all EOS flashes) | ||
| AE Lock | yes | yes | yes | yes | yes | yes | ||
| Auto Bracketing | no | yes | yes | yes | yes | yes | ||
| Exposure Modes | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Full Manual | yes | yes | yes | yes | yes | yes | ||
| Aperture Priority | yes | yes | yes | yes | yes | yes | ||
| Shutter Priority | yes | yes | yes | yes | yes | yes | ||
| Depth-of-field | yes | yes | yes | yes | yes | yes | ||
| Program | yes | yes | yes | yes | yes | yes | ||
| Green (full auto) | yes | yes | yes | yes | no | no | ||
| Portrait | yes | yes | yes | yes | no | no | ||
| Landscape | yes | yes | yes | yes | no | no | ||
| Sports | yes | yes | yes | yes | no | no | ||
| Closeup | yes | yes | yes | yes | no | no | ||
| Night Scene | no | yes | no | no | no | no | ||
| Viewfinder | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Pentaprism material | Mirrors | Mirrors | Glass | Glass | Glass | Glass | ||
| Interchangeable screens | no | no | no | 6 | 9 | 9 | ||
| Horizontal Coverage | 90% | 90% | 92% | 92% | 97% | 100% | ||
| Vertical Coverage | 90% | 90% | 90% | 94% | 97% | 100% | ||
| Magnification | 0.7x | 0.7x | 0.71x | 0.73x | 0,72x | 0,72x | ||
| Exposure data | yes | yes | yes | yes | yes | yes | ||
| Exposure comp. scale | yes | yes | yes | yes | yes | yes | ||
| Flash charged indicator | yes | yes | yes | yes | yes | yes | ||
| AF in-focus indicator | yes | yes | yes | yes | yes | yes | ||
| Selected focus point indicator | no | yes | yes | yes | yes | yes | ||
| Remaining frame counter | no | no | no | no | yes | yes | ||
| Flash | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Guide Number (m) | 12 | 12 | 13 | 13 (28mm) 15 (50mm) 17 (80mm) | n/a | n/a | ||
| Guide Number (ft) | 39 | 39 | 43 | 43 (28mm) 50 (50mm) 56 (80mm) | n/a | n/a | ||
| Zoom | no | no | no | 28-80mm | n/a | n/a | ||
| Covered Focal Lengths | 35mm | 28mm | 28mm | as zoomed | n/a | n/a | ||
| TTL sensor | 4-zone 3-pt | 4-zone 3-pt | 4-zone 3-pt | 3-point | 3-point | 3-point | ||
| TTL | yes | yes | yes | yes | yes | yes | ||
| A-TTL | yes | yes | yes | yes | yes | yes | ||
| E-TTL | no ? | yes | yes | no | yes | no | ||
| 2nd-curtain Sync | no | no | yes | yes | yes | yes | ||
| High-speed sync(*) | no | up to 1/2000 | up to 1/4000 | no | yes | no | ||
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Depth-of-field Preview | no | yes | yes | yes | yes | yes | ||
| Mirror Lock | no | no | pre-fire | pre-fire | yes | yes | ||
| PC terminal (*) | no | no | no | yes | yes | yes | ||
| Remote control | wired | wired | wired & wireless | wired (T3) | wired (N3) | wired (T3) | ||
| Self-timer | 10 sec | 10 sec | 2 or 10 sec | 2 or 10 sec | 2 or 10 sec | 2 or 10 sec | ||
| Battery type | 2 x CR123A | 2 x CR2 | 2CR5 | 2CR5 | 2CR5 or 4 x AA in BP-E1 or 8 x AA in PB-E2 or Booster | 2CR5 or 4 x AA in BP-E1 | ||
| Dimensions and Weight, Metric | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Width | 145mm | 145.7mm | 152.5mm | 154mm | 161mm | 161mm | ||
| Height | 92mm | 92mm | 104.5mm | 120.5mm | 119.2mm | 112.1mm | ||
| Depth | 61.9mm | 61.9mm | 71mm | 74.2mm | 70.8mm | 71.8mm | ||
| Weight | 345g | 350g | 580g | 585g | 665g | 675g | 780g | 855g |
| Weight with booster | n/a | n/a | n/a | n/a | 1230g | 1300g | ||
| Dimensions and Weight, U.S. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5000 | Rebel 2000 | Elan II |
Elan IIe |
A2 | A2e | 3 | 1N | |
| Width | 5-5/8in | 5-5/8in | 6-1/16in | 6-1/16in | 6.3in | 6-5/16in | ||
| Height | 3-5/8in | 3-5/8in | 4-1/8in | 4-3/4in | 4.7in | 4-7/6in | ||
| Depth | 2-7/16in | 2-7/16in | 2-3/4in | 2-15/16in | 2.8in | 2-13/16in | ||
| Weight (oz) | 11.9oz | 12.3oz | 20.3 | 23.5 | 23.5 | 23.9 | 27.5oz | 30.9oz |
| Weight with booster | n/a | n/a | n/a | n/a | 42.1oz | 45.5oz | ||
The following cameras have been left out of the table:
| Home | Up | Site map |
| Last modified: 18 June 2000 |